Part A results archive
The figures in the tables below represent the statistics for the Part A MFPH Examination since banking was introduced in January 2005.
January 2009 Examination
| Results summary | |
|---|---|
| Candidates who sat the examination | 112 |
| Candidates who passed | 63 |
| Candidates who failed | 31 |
| Candidates who banked paper I | 4 |
| Candidates who banked paper II | 14 |
| % who banked a paper | 16% |
| % who banked a paper or passed | 72% |
| Exam Pass Rate % | 56% |
June 2008
| Results summary | |
|---|---|
| Candidates who sat the examination | 82 |
| Candidates who passed | 24 |
| Candidates who failed | 45 |
| Candidates who banked paper I | 12 |
| Candidates who banked paper II | 1 |
| % who banked a paper | 16% |
| % who banked a paper or passed |
45% |
| Exam Pass Rate % |
29% |
January 2008
| Results summary | |
|---|---|
| Candidates who sat the examination | 100 |
| Candidates who passed | 46 |
| Candidates who failed | 39 |
| Candidates who banked paper I | 1 |
| Candidates who banked paper II | 14 |
| % who banked a paper | 15% |
| % who banked a paper or passed |
61% |
| Exam Pass Rate % |
46% |
June 2007
| Results summary | |
|---|---|
| Candidates who sat the examination | 89 |
| Candidates who passed | 22 |
| Candidates who failed | 47 |
| Candidates who banked paper I | 18 |
| Candidates who banked paper II | 2 |
| % who banked a paper | 22.5% |
| % who banked a paper or passed | 47.2% |
| Exam Pass Rate % | 24.7% |
January 2007
| Results summary | |
|---|---|
| Candidates who sat the examination | 93 |
| Candidates who passed | 63 |
| Candidates who failed | 27 |
| Candidates who banked paper I | 1 |
| Candidates who banked paper II | 2 |
| % who banked a paper | 3% |
| % who banked a paper or passed |
70% |
| Exam Pass Rate % |
67% |
June 2006
| Results summary | |
|---|---|
| Candidates who sat the examination | 104 |
| Candidates who passed | 46 |
| Candidates who failed | 45 |
| Candidates who banked paper I | 3 |
| Candidates who banked paper II | 10 |
| % who banked a paper | 12.5% |
| % who banked a paper or passed |
56.7% |
| Exam Pass Rate % |
44.2% |
January 2006
| Results summary | |
|---|---|
| Candidates who sat the examination | 85 |
| Candidates who passed | 35 |
| Candidates who failed | 44 |
| Candidates who banked paper I | 6 |
| Candidates who banked paper II | 0 |
| % who banked a paper | 7.1% |
| % who banked a paper or passed |
48.2% |
| Exam Pass Rate % |
41.2% |
May 2005
| Results summary | |
|---|---|
| Candidates who sat the examination | 102 |
| Candidates who passed | 42 |
| Candidates who failed | 31 |
| Candidates who banked paper I | 0 |
| Candidates who banked paper II | 29 |
| % who banked a paper | 28.4% |
| % who banked a paper or passed |
69.6% |
| Exam Pass Rate % |
41.2% |
January 2005
| Results summary | |
|---|---|
| Candidates who sat the examination | 65 |
| Candidates who passed | 13 |
| Candidates who failed | 39 |
| Candidates who banked paper I | 12 |
| Candidates who banked paper II | 1 |
| % who banked a paper | 20% |
| % who banked a paper or passed |
40% |
| Exam Pass Rate % |
20% |
