OSPHE/Part B Results Archive
Examination date: 4 July 2008
| Results summary | |
|---|---|
| Number of candidates: | 24 |
| Number of candidates who passed: | 17 |
| Percentage pass rate: | 71% |
| Average score of all candidates: | 6.5 out of 10 |
| Successful Candidates | |
|---|---|
| (Please note that candidates will receive official notification by post) |
|
| Mrs Jane West | Mrs Katrina Spence |
| Ms Rachel Turner | Dr Rachel Gill |
| Dr Rachel Pudney | Dr Ravikumar Balakrishnan |
| Dr Joanna Cartwright | Dr Emmanuel Okpo |
| Dr Delphine Grynszpan | Dr Douglas West |
| Ms Neeraj Malhotra | Dr Sakthidharan Karunanithi |
| Dr Lynne Hamilton | Ms Jacqueline Ashdown |
| Dr Jane Bray | Mr Benjamin Barr |
| Dr Rosalind Blackwood | |
Examination date: 11 April 2008
| Results summary | |
|---|---|
| Number of candidates: | 24 |
| Number of candidates who passed: | 22 |
| Percentage pass rate: | 92% |
| Average score of all candidates: | 7.2 out of 10 |
| Successful Candidates | |
|---|---|
| (Please note that candidates will receive official notification by post) |
|
| Dr Nisreen Alwan | Dr Christine Hill |
| Dr Uy Hoang | |
| Miss Charlotte Ashton | |
| Dr Khadidja Bichbiche | Dr Faiza Khan |
| Dr Imran Choudhury | Dr Bharathy Kumaravel |
| Ms Deborah Collis | |
| Dr Christine McMaster | |
| Dr Dougal Hargreaves | Mr John Mooney |
| Mrs Lucy Heath | Dr Karthikeyan Paranthaman |
| Dr Catherine Heffernan | Dr Augustine Pereira |
| Dr Paula Whittaker | |
Examination date: 7 December 2007
| Results summary | |
|---|---|
| Number of candidates: | 24 |
| Number of candidates who passed: | 20 |
| Percentage pass rate: | 83% |
| Average score of all candidates: | 6.9 out of 10 |
| Successful Candidates | |
|---|---|
| (Please note that candidates will receive official notification by post) |
|
| Ms Jo-Anne Alner | Dr Chikwe Ihekweazu |
| Ms Angela Bartley | Miss Sarah Johnson |
| Dr James Chipwete | Dr Sarah Jones |
| Dr Robyn Dewis | Dr John Licorish |
| Dr Andrea Docherty | Dr Dulcie McBride |
| Mr Greg Fell | Dr Michael McHugh |
| Dr Michelle Gillies | Dr Simon Padfield |
| Mr Jonathan Gribbin | Dr Thomas Porter |
| Dr Sharon Hillier | Dr Catherine Pritchard |
| Miss Susan Hogarth | Miss Sara Ward-Booth |
Examination date: 5 October 2007
| Results summary | |
|---|---|
| Number of candidates: | 23 |
| Number of candidates who passed: | 16 |
| Percentage pass rate: | 70 % |
| Average score of all candidates: | 6.7 out of 10 |
| Successful Candidates | |
|---|---|
| (Please note that candidates will receive official notification by post) |
|
| Mr Damian Basher | Dr Gerard McCartney |
| Dr Ogonda Bennett | Dr John O'Dowd |
| Mrs Alison Challenger | Dr Boika Rechel |
| Dr Stuart Clarke | Mrs Rachel Robinson |
| Dr Sara Godward | Dr Kristina Routh |
| Mr Iain Lang | Dr Daniel Showell |
| Dr Sophia Makki | Dr Emily Steggall |
| Dr Julian Mallinson | Dr William Welfare |
Examination date: 6 July 2007
| Results summary | |
|---|---|
| Number of candidates: | 24 |
| Number of candidates who passed: | 17 |
| Percentage pass rate: | 71 % |
| Average score of all candidates: | 6.5 out of 10 |
| Successful Candidates | |
|---|---|
| (Please note that candidates will receive official notification by post) |
|
| Dr Jayshree Bagaria | Dr Christine Lim |
| Dr Sudeep Chand | Dr Anna Lyon |
| Dr Mark Cheesman | Dr Helen Park |
| Dr Ibipeju Famoriyo | Dr Kriel Ramcharitar |
| Dr Anand Fernandes | Dr Anjana Sahu |
| Dr Karen Gully | Mr Piers Simey |
| Dr Sarah Head | Dr Penelope Toff |
| Dr Richard Healicon | |
| Dr Louise Herron | |
| Ms Susan Hird | |
Examination date: 13 April 2007
| Results summary | |
|---|---|
| Number of candidates: | 25 |
| Number of candidates who passed: | 19 |
| Percentage pass rate: | 76 % |
| Average score of all candidates: | 6.8 out of 10 |
| Successful Candidates | |
|---|---|
| Dr Jamila Aboulhab | Dr Meetali Kakad |
| Ms Bernadette Alves | Dr Sema Mandal |
| Dr Ishraga Awad | Dr Gayatri Manikkavasagan |
| Ms Alison Bell | Dr Puja Myles |
| Angela Bone | Dr Shantini Paranjothy |
| Dr Fiona Day | Dr Sheena Ramsay |
| Mrs Andrea Fallon | Dr Finn Romanes |
| Dr Cother Hajat | Dr Kathleen Skinner |
| Ms Ros Jervis | Dr Barbara Watt |
| Dr Lucy Jessop |
Examination date: 2 February 2007
| Results summary | |
|---|---|
| Number of candidates: | 24 |
| Number of candidates who passed: | 19 |
| Percentage pass rate: | 79 % |
| Average score of all candidates: | 6.8 out of 10 |
| Successful Candidates | |
|---|---|
| Dr Elizabeth Bream | Dr Kelechi Ebere Nnoaham |
| Mr Huw Alexander Brunt | Dr Robert Mark Pears |
| Dr Sanhita Chakarabarti | Ms Fiona Reynolds |
| Dr Paul Robert Cleary | Dr Murad Ruf |
| Dr Suzanne Coles | Ms Celia Helen Shohet |
| Dr Julian Miles Elston | Dr Masoud Solaymani-Ddoran |
| Dr Carl Griffin | Dr Suzanne Anne Wood |
| Dr Gillian Hawkins | Dr Suhayr Therese Xavier |
| Dr Simon Keith Hilton | Dr Faisel Yunus |
| Dr Thomas David Kenny |
Examination date: 1 December 2006
| Results summary | |
|---|---|
| Number of candidates: | 22 |
| Number of candidates who passed: | 19 |
| Percentage pass rate: | 86 % |
| Average score of all candidates: | 7.1 out of 10 |
| Successful Candidates | |
|---|---|
| Dr Kerry Ann Bailey | Dr Monica Lall |
| Dr Helen Davison | Robert Lindfield |
| Ms Emma Victoria De Zoete | Ms Nicola Jayne Lomax |
| Dr Greg Dilliway | Dr Nashaba Matin |
| Dr Laura Fabunmi | Dr David McCoy |
| Miss Julie Ann Frier | Dr Ifeoma Onyia |
| Ms Rachael Gosling | Dr Anita Maria Pereira |
| Dr Ulrike Harrower | Dr Mark Vignesha Roberts |
| Dr Fiona Clare Head | Dr Jeptepkeny Ronoh |
| Dr Sandra Diane Husbands |
Examination date: 3 November 2006
| Results summary | |
|---|---|
| Number of candidates: | 20 |
| Number of candidates who passed: | 18 |
| Percentage pass rate: | 90 % |
| Average score of all candidates: | 7.1 out of 10 |
| Successful Candidates | |
|---|---|
| Dr Akeem Adeniran Ali | Dr Sarah Elizabeth Petrie |
| Dr Vinay Bothra | Dr Lynne Margaret Robertson |
| Mr Ivan Urbane Browne | Ms Jessica Sheringham |
| Dr Obaghe Edeghere | Mrs Virginia Rachael Snaith |
| Dr Sian Louise Griffiths | Dr Alison Teale |
| Ms Susan Sanyu Alice Hamilton | Dr Shylaja Thomas |
| Dr Ann John | Mrs Karen Lesley Thompson |
| Dr Rajalakshmi Lakshman | Dr Arpana Verma |
| Dr Susan Nerina Mann | Dr Chee Fu Yung |
Examination date: 6 October 2006
| Results summary | |
|---|---|
| Number of candidates: | 24 |
| Number of candidates who passed: | 20 |
| Percentage pass rate: | 83 % |
| Average score of all candidates: | 7.2 out of 10 |
| Successful Candidates | |
|---|---|
| Dr Ayesha Ali | Dr Luis Carlos Nacul |
| Dr Joanne Rachel Broadbent | Dr Oluwatoyin Oremakinde |
| Ms Alison Coulter | Ms Rachel Louise Partridge |
| Ms Sally Jane Dowling | Dr Richard Lewellyn Puleston |
| Ms Sara Gibbs | Mr Paul Julian Taylor Scott |
| Dr Caroline Hird | Dr Mark Richard Strong |
| Ms Bernadette Lee | Dr David Carlton Taylor-Robinson |
| Dr Jane Helen Mathieson | Dr Kathrin Jane Thomas |
| Ms Mary-Ann McKibben | Dr Joy Elizabeth Mary Tomlinson |
| Dr Sarah McNulty | Dr Ingrid Johanna Wolfe |
Examination date: 8 September 2006
| Results summary | |
|---|---|
| Number of candidates: | 24 |
| Number of candidates who passed: | 21 |
| Percentage pass rate: | 87.5 % |
| Average score of all candidates: | 6.9 out of 10 |
| Successful Candidates | |
|---|---|
| Dr Mayada Ali Abu Affan | Dr Leena Rajiv Inamdar |
| Dr Ikechuku Oji Chukuemeka Anya | Dr Arif Mahmood |
| Dr Paula Baraitser | Mr James Gough McManus |
| Dr Bruce Leslie Bolam | Dr Emmanuel Fru Nsutebu |
| Dr Rebecca Jane Cordery | Dr Richard Ofwono Othieno |
| Ms Lynn Margaret Donkin | Dr Nora Pashayan |
| Ms Catherine Meghan Elizabeth Fenton | Dr Helen Raison |
| Ms Julie Louise George | Dr Marion Roderick |
| Mrs Caryn Laura Hall | Dr Abina Varadarajan |
| Mrs Mary Louise Hart | Ms Caron Catherine Walker |
| Dr Julia Catriona Howard |
Examination date: 14 July 2006
| Results summary | |
|---|---|
| Number of candidates: | 24 |
| Number of candidates who passed: | 15 |
| Percentage pass rate: | 62.5 % |
| Average score of all candidates: | 6.5 out of 10 |
| Successful Candidates | |
|---|---|
| Dr Renu Bindra | Miss Teresa Ann Owen |
| Dr Susan Rachel Brailsford | Dr Miranda Jane Pallan |
| Dr Rebecca Kim Cronje | Mrs Wendy Robertson |
| Mr Sam Kevern Crowe | Dr Lincoln Alexander Sargeant |
| Dr Nagpal Hoysal | Dr Helen Lucy Thomas |
| Mr Andrew John Kingdom | Dr Justin Sinclair Varney |
| Ms Ruth Rosalind Kipping | Dr Bruce Jamieson Willoughby |
| Dr Denise O'Hagan |
Examination date: 9 June 2006
| Results summary | |
|---|---|
| Number of candidates: | 24 |
| Number of candidates who passed: | 22 |
| Percentage pass rate: | 92% |
| Average score of all candidates: | 7.0 out of 10 |
| Successful Candidates | |
|---|---|
| Dr Aliko Baba Ahmed | Dr Maggie Ireland |
| Dr Kirsteen Mary MacKenzie Alexander | Dr Susan Laidlaw |
| Dr Robert Leslie Atenstaedt | Dr Geraint Hywel Lewis |
| Ms Jyoti Atri | Dr Marie-Claire Magdalene Lobo |
| Dr Ashis Banerjee | Dr Joanne Mary McClean |
| Ms Sandra Mary Barrett | Dr Linda Catherine Mercy |
| Dr Helen Carter | Dr Miranda Juliet Mindlin |
| Dr Caroline Court | Ms Hilary Ann Moores |
| Ms Susan Grace Frossell | Dr Boaventura Rodrigues |
| Dr Shakiba Habibula | Dr Bharat Sibal |
| Dr Jorg Hoffmann | Dr Matthew Rodney Alexander Smith |
Examination date: 12 May 2006
| Results summary | |
|---|---|
| Number of candidates: | 24 |
| Number of candidates who passed: | 20 |
| Percentage pass rate: | 83% |
| Average score of all candidates: | 7.0 out of 10 |
| Successful Candidates | |
|---|---|
| Dr Olusola Simiat Aruna | Mr Chris Lovitt |
| Dr Sallie Elizabeth Bacon | Dr Pamela Kate Macintyre |
| Dr Corrinda Black | Dr Divine Ekane Nzuobontane |
| Dr Frances Mary Clement | Dr Sheila Paul |
| Dr Samuel Afamefuna Ejide | Dr Josephine Euphimea Tingadiyi Ruwende |
| Dr Rosemary Fox | Dr Ellen Corine Schwartz |
| Dr James Hollinshead | Dr Sarah Jane Louise Smith |
| Ms Eva Hrobonova | Ms Dorothy Janet Ruth Tennant |
| Dr Anna Clare Jones | Dr Andrew Graham Terrell |
| Mr Stuart Mark Lines | Mr Peter William Thomas |
Examination date: 7 April 2006
| Results summary | |
|---|---|
| Number of candidates: | 24 |
| Number of candidates who passed: | 19 |
| Percentage pass rate: | 79% |
| Average score of all cadidates: | 7.1 out of 10 |
| Successful Candidates | |
|---|---|
| Dr Shirley Anne Brierley | Dr Margaret Morris |
| Dr Julianna Yim-Nam Chow | Dr Sarah Nicholls |
| Dr Sara Corben De Romero | Mrs Duduzile Etta Sher Arami |
| Ms Lodee Dudley | Dr Tasmin Sommerfield |
| Dr Mary Katherine Elders | Dr Roberto Vivancos |
| Dr Nourieh Hoveyda | Ms Alice Mary Walsh |
| Dr Michelle Lisa Loughlin | Dr Louise Elizabeth Wilson |
| Dr Agnes Eva Marossy | Dr Rachael Jane Wood |
| Dr Caitriona Colette McCarthy | Ms Janice Yates |
| Mr Christopher Joseph Millett |
Examination date: 3 February 2006
| Results summary | |
|---|---|
| Number of candidates: | 23 |
| Number of candidates who passed: | 19 |
| Percentage pass rate: | 83% |
| Average score of all cadidates: | 6.9 out of 10 |
| Successful Candidates | |
|---|---|
| Dr Peter Samuel James Acheson | Dr Ruth Mary Howlett-Shipley |
| Dr Abhijit Chandrakant Bagade | Dr Iain Ross Maclennan |
| Ms Linda Bailey | Dr Malathi Natarajan |
| Dr Joanne Bernhaut | Ms Fiona Payne |
| Ms Julie Billett | Dr Keith Reid |
| Dr Mary Browne | Dr Cleone Isabel Frances Rooney |
| Dr Joanna Ruth Copping | Dr Anne Buchanan Scoular |
| Mr Evelyn Desai | Dr Susy Clare Stirling |
| Dr Alexander Doroshenko | Dr Rupert John Suckling |
| Dr Steven Hajioff |
