Number of posts and competition ratios
The information on this page is in the process of being updated for the 2021 round. Potential applicants should therefore check back for the latest information which will appear over the coming weeks.
Programme | No of posts 2021 - indicative (subject to change) | Competition ratios 2020 data - Ratio (posts: eligible first choice applications) | Job/Programme Descriptions |
DMS | 1 | Posts in the Defence Medical Services are open only to currently serving officers | |
East Midlands | 8 - 10 | 5 (8:43) | East Midlands |
East of England | 4 - 8 | 6 (8:46) | East of England |
London and South East | 5 - 15 London; 0 KSS | 14 (17:234) | London and South East |
North East | 0 - 5 | 7 (4:29) | North East |
North West | 12 (4 Mersey; 4 Gt Manchester; 4 Cumbria/Lancs) | 7 (10:73) | North West |
Northern Ireland | 1 | n/a | Northern Ireland |
Scotland | 6 - 9 | 11 (5:53) | Scotland |
South West | 3 | 14 (3:43) | South West |
Thames Valley | 5 | 8 (4:31) | Thames Valley |
Wales | 0 - 2 (North Wales) | 13 (2:26) | Wales |
Wessex | 2 - 3 | 6 (2:12) | Wessex |
West Midlands | 7 - 17 | 7 (7:51) | West Midlands |
Yorkshire and Humber | 10 | 6 (7:45) | Yorkshire and Humber |
Total posts | 63 - 100 (excl DMS) | ||
Overall ratio | 9 (77:686) |
Competition ratios 2019
Programme | Competition ratios 2019 |
DMS | Posts in the Defence Medical Services are open only to currently serving officers |
East Midlands | 4 (9:37) |
East of England | 4 (8:32) |
London and South East | 13 (17:224) |
North East | 5 (5:27) |
North West | 8 (8:60) |
Scotland | 20 (2:41) |
South West | 7 (7:51) |
Thames Valley | 4 (5:22) |
Wales | 2 (5:9) |
Wessex | 5 (2:9) |
West Midlands | 4 (10:44) |
Yorkshire and Humber | 8 (6:45) |
Overall ratio | 7 (84:601) |
Competition ratios 2018
Programme | Competition ratio 2018 |
DMS | Posts in the Defence Medical Services are open only to currently serving officers |
East Midlands | 5 (6:29) |
East of England | 6 (6:35) |
London and South East | 10 (22:211) |
North East | 14 (2:27) |
North West | 9 (8:70) |
Scotland | 12 (4:49) |
South West | 7 (8:52) |
Thames Valley | 8 (3:25) |
Wales | 0 (0:0) |
Wessex | 10 (2:20) |
West Midlands | 5 (9:49) |
Yorkshire and Humber | 7 (6:39) |
Overall ratio | 8 (76:606) |
Cumulative competition ratios - pre 2018
Programme | Competition ratios 2011 - 2017 data - Ratio (posts: eligible first choice applications) [2017 data in brackets] |
DMS | Posts in the Defence Medical Services are open only to currently serving officers |
East Midlands | 4 (41:179); 5 [5:27) |
East of England | 5 (52:252); 5 [5:26] |
London and South East | SW London, Surrey & Sussex: 8 (36:276); 8 [6:45]; SE London & Kent: 7 (36:249); 8 [6:45]; North London: 24 (28:640); 18 [6:108] |
North East | 8 (23:175); 8 [4:33] |
North West | Cumbria/Lancs: 3 (23:52); 1 [4:4]; Cheshire/Merseyside: 8 (22:176); 9 [4:36]; Gt Manchester: 8 (22:176); 10 [3:30] |
Scotland | 7 (25:184); 9 [5:44] |
South West | 6 (32:187); 6 [6:38] |
Thames Valley | 7 (23:160); 8 [3:24] |
Wales | 6 (18:110); 10 [2:19] |
Wessex | 4 (25:121); 10 [3:29] |
West Midlands | 6 (57:318); 4 [11:47] |
Yorkshire and Humber | 6 (37:221); 8 [4:33] |
Overall ratio | 7 (500:3476); 8 [77:588] |
Proportion of applicants by applicant group eligible: offered
2020: 77 posts | Eligible | Offered | |
Medics not in Foundation | 248 | 41 | 17% |
Medics in Foundation | 55 | 6 | 11% |
Other professional background | 383 | 30 | 8% |
2019: 84 posts | Eligible | Offered | |
Medics not in Foundation | 239 | 46 | 19% |
Medics in Foundation | 54 | 6 | 11% |
Other professional background | 309 | 32 | 10% |
2018: 76 posts | Eligible | Offered | |
Medics not in Foundation | 241 | 33 | 14% |
Medics in Foundation | 51 | 4 | 8% |
Other professional background | 314 | 39 | 12% |
2017: 77 posts | Eligible | Offered | |
Medics not in Foundation | 199 | 34 | 17% |
Medics in Foundation | 70 | 6 | 9% |
Other professional background | 320 | 37 | 12% |
2016: 68 posts | Eligible | Offered | |
Medics not in Foundation | 190 | 24 | 13% |
Medics in Foundation | 73 | 10 | 14% |
Other professional background | 333 | 34 | 10% |
2015: 86 posts | Eligible | Offered | |
Medics not in Foundation | 194 | 30 | 16% |
Medics in Foundation | 68 | 10 | 15% |
Other professional background | 350 | 46 | 13% |
2014: 78 posts | Eligible | Offered | |
Medics not in Foundation | 146 | 25 | 17% |
Medics in Foundation | 42 | 18 | 43% |
Other professional background | 320 | 37 | 14% |
2013: 80 posts | Eligible | Offered | |
Medics not in Foundation | 150 | 25 | 17% |
Medics in Foundation | 41 | 18 | 44% |
Other professional background | 319 | 37 | 12% |
2012: 58 posts | Eligible | Offered | |
Medics not in Foundation | 131 | 16 | 12% |
Medics in Foundation | 56 | 9 | 16% |
Other professional background | 312 | 31 | 10% |
Useful Documents |
NOW INCLUDES UPDATED GUIDANCE FOR 2021 RECRUITMENT. PLEASE NOTE THERE HAVE BEEN SOME CHANGES SO ONLY REFER TO THE LATEST DOCUMENTS BELOW RATHER THAN VERSIONS USED IN PREVIOUS RECRUITMENT YEARS |
Essential Guidance - FAQs |
Reasonable Adjustment Guidance |
Assessment centre - comfort aids list |